Week 1 Wages (July 12-25): $76000 ($79500 - $3500 in fines)
Week 2 Wages (July 26-August 9): $130500
Week 3 Wages (August 10 - August 24): $78500
Week 4 Wages (August 26 - September 9): $51000
Week 5 Wages (September 10 - September 23): $43000
Week 6 Wages (September 24 - October 7): $15000
Week 7 Wages (October 8 - October 21): $52500
Week 8 Wages (October 22 - November 4): $5000
Week 9 Wages (November 5 - November 19): $0 (inactive)
Week 10 Wages (November 20 - December 3): $6000
Week 11 Wages (December 4 - December 16): $0 (inactive)
Week 12 Wages (December 17 - December 31): $0 (inactive)
Week 13 Wages (January 1, 2012 - January 14): $82000
Week 14 Wages (January 15 - January 28): $64500
Week 15 Wages (January 29 - February 11): $132500 (current record)
Week 16 Wages (February 12 - February 25): $59500
Week 17 Wages (February 26 - March 10): $67500
Week 18 Wages (March 11 - March 24): $57500
Week 19 Wages (March 25 - April 7): $83500
Week 20 Wages (April 8 - April 21): $97500
Week 21 Wages (April 22 - May 5): $69000
Week 22 Wages (May 6 - May 19): $61000
Week 23 Wages (May 20 - June 2): $25000
Week 24 Wages (June 3 - June 17): $0 (Vacation)
Week 25 Wages (June 18 - July 1): $6000
Week 26 Wages (July 2 - July 14) (REFIVERSARY!): $44500
Week 27 Wages (July 15 - July 28): $29500
Bookmarks